| S/N | TITLE | SURNAME | OTHER NAMES | AMT PAID | BALANCE |
| | | | | ($) | ($) |
| 1 | DR. | ABAH | GODWIN | 400 | 600 |
| 2 | DR. | ABAH | STEPHEN | 500 | 500 |
| 3 | DR. | ABAH | VIVEN | 100 | 900 |
| 4 | DR. | ABAH | SUNDAY | 200 | 800 |
| 5 | DR. | ABAJE | PREMERE | 200 | 800 |
| 6 | DR. | ABALIS | KALEB | 400 | 600 |
| 7 | DR. | ABAM | CHIAMAKA | 200 | 800 |
| 8 | DR. | ABANG | ROGER | 200 | 800 |
| 9 | DR. | ABAYOMI | MUIDEEN ABIODUN | 100 | 900 |
| 10 | DR. | ABAYOMI | ADEMOLA | 400 | 600 |
| 11 | DR. | ABAZIE | UGOCHI | 200 | 800 |
| 12 | DR. | ABAZU | IKECHUKWU | 800 | 200 |
| 13 | DR. | ABBA | IBRAHIM | 400 | 600 |
| 14 | DR. | ABBA | WAKIL | 100 | 900 |
| 15 | DR. | ABBA | SALEH | 200 | 800 |
| 16 | DR. | ABBAS-AMBALI | TAQWAH | 200 | 800 |
| 17 | DR. | ABBE-YQUAYE | EMMANUEL PARBBE | 300 | 700 |
| 18 | DR. | ABDU | FATIMA-ZARAH | 400 | 600 |
| 19 | DR. | ABDULATEEF | NUSIRAT TINUKE | 400 | 600 |
| 20 | DR. | ABDULAZEEZ | ZAINAB | 200 | 800 |
| 21 | DR. | ABDULAZEEZ | ZAINAB UMAR | 200 | 800 |
| 22 | DR. | ABDULAZEEZ | BALARABE | 200 | 800 |
| 23 | DR. | ABDULAZIZ | AMINU | 200 | 800 |
| 24 | DR. | ABDULAZIZ | LUKMAN | 200 | 800 |
| 25 | DR. | ABDULAZIZ | IBRAHIM | 200 | 800 |
| 26 | DR. | ABDULFATAI-ADEDEJI | NAFISAT | 600 | 400 |
| 27 | DR. | ABDULFATTAH | ISMAIL | 200 | 800 |
| 28 | DR. | ABDULGAFAR | OLAWUMI | 200 | 800 |
| 29 | DR. | ABDULGHAFFAR | KOLADE | 800 | 200 |
| 30 | DR. | ABDULKADIR | RILWAN | 200 | 800 |
| 31 | DR. | ABDULKADIR | JAMILA | 200 | 800 |
| 32 | DR. | ABDULKAREEM | AISHA | 600 | 400 |
| 33 | DR. | ABDULKAREEM | LAWAL | 200 | 800 |
| 34 | DR. | ABDULKAREM | YUSUFF | 200 | 800 |
| 35 | DR. | ABDULLAHI | ALIYU | 200 | 800 |
| 36 | DR. | ABDULLAHI | ASARA MOHAMMED | 600 | 400 |
| 37 | DR. | ABDULLAHI | DELE | 200 | 800 |
| 38 | DR. | ABDULLAHI | HADIZA | 400 | 600 |
| 39 | DR. | ABDULLAHI | IBRAHIM. A. | 200 | 800 |
| 40 | DR. | ABDULLAHI | MUDI | 200 | 800 |
| 41 | DR. | ABDULLAHI | MUSA | 200 | 800 |
| 42 | DR. | ABDULLAHI | MUSTAPHA | 200 | 800 |
| 43 | DR. | ABDULLAHI | NAFISATU | 600 | 400 |
| 44 | DR. | ABDULLAHI | RAJI | 400 | 600 |
| 45 | DR. | ABDULLAHI | SA۪IMA | 200 | 800 |
| 46 | DR. | ABDULLAHI | TUNDE | 800 | 200 |
| 47 | DR. | ABDULLAHI | USMAN | 200 | 800 |
| 48 | DR. | ABDULLAHI | UZAIRU | 200 | 800 |
| 49 | DR. | ABDULLAHI | ZAINAB | 200 | 800 |
| 50 | DR. | ABDULLAHI | AISHA | 200 | 800 |
| 51 | DR. | ABDULLAHI | UMAR | 400 | 600 |
| 52 | DR. | ABDULLAHI | USAIN | 400 | 600 |
| 53 | DR. | ABDULLAHI | JABIR | 200 | 800 |
| 54 | DR. | ABDULLAHI | ABUBAKAR | 200 | 800 |
| 55 | DR. | ABDULMAJEED | ABDURAFIU AYINDE | 200 | 800 |
| 56 | DR. | ABDULMAJEED | IBRAHIM | 200 | 800 |
| 57 | DR. | ABDULRAHEEM | ABDULLATEEF | 400 | 600 |
| 58 | DR. | ABDULRAHMAN | LUKMAN | 200 | 800 |
| 59 | DR. | ABDULRAHMAN | MARYAM | 200 | 800 |
| 60 | DR. | ABDULRAHMAN | USMAN | 200 | 800 |
| 61 | DR. | ABDUL-RASHEED | YAKUBU | 200 | 800 |
| 62 | DR. | ABDULSHAHEED | BELLO | 400 | 600 |
| 63 | DR. | ABDUL-SUBULR | YAKUBU | 200 | 800 |
| 64 | DR. | ABDULWASIU | ADEGBOYEGA | 200 | 800 |
| 65 | DR. | ABDURRAZAK | MOHAMMED | 400 | 600 |
| 66 | DR. | ABIAZIM | CHIOMA | 200 | 800 |
| 67 | DR. | ABIDEMI IBIJOKE | AWODELE | 200 | 800 |
| 68 | DR. | ABIGAIL N.A. | HARDING | 200 | 800 |
| 69 | DR. | ABIMBOLA | AFOLAYAN | 800 | 200 |
| 70 | DR. | ABIODUN | ADEYEMO | 600 | 400 |
| 71 | DR. | ABIODUN | OSINAIKE | 200 | 800 |
| 72 | DR. | ABIODUN | OLUGBENGA | 400 | 600 |
| 73 | DR. | ABIODUN | OMOLADE | 200 | 800 |
| 74 | DR. | ABIODUN ABIOYE | OLAGUNJU | 200 | 800 |
| 75 | DR. | ABIOLA | ABDULHAKEEM OLATUNJI | 100 | 900 |
| 76 | DR. | ABIOLA | ISAAC BUSAYO | 600 | 400 |
| 77 | DR. | ABIOLA | ODUWOLE | 600 | 400 |
| 78 | DR. | ABIOLA | OLALEYE | 600 | 400 |
| 79 | DR. | ABIOLA | ONOSHOKE | 200 | 800 |
| 80 | DR. | ABIOLA | OKESOLA OLUKEMI | 100 | 900 |
| 81 | DR. | ABOBI-KANBIGS | DIANA | 200 | 800 |
| 82 | DR. | ABODUNDE | OLUBUNMI | 200 | 800 |
| 83 | DR. | ABODUNRIN | OLUGBEMIGA | 100 | 900 |
| 84 | DR. | ABOLADE | ADEYEMI ALANI | 600 | 400 |
| 85 | DR. | ABOLAJI | ADELODUN | 400 | 600 |
| 86 | DR. | ABOLARIN | OLUWATOYIN | 800 | 200 |
| 87 | DR. | ABOLO | SANDRA AKUNNA | 200 | 800 |
| 88 | DR. | ABRAHAM | AKINBOLA | 200 | 800 |
| 89 | DR. | ABRAHAMS | AFUA | 800 | 200 |
| 90 | DR. | ABU | ALEXANDER | 200 | 800 |
| 91 | DR. | ABU | JOEL | 200 | 800 |
| 92 | DR. | ABUBAKAR | ABUBAKAR | 200 | 800 |
| 93 | DR. | ABUBAKAR | BILKISU | 200 | 800 |
| 94 | DR. | ABUBAKAR | FATIMA ISHAQ | 200 | 800 |
| 95 | DR. | ABUBAKAR | IBRAHIM BANARU | 200 | 800 |
| 96 | DR. | ABUBAKAR | ISA | 500 | 500 |
| 97 | DR. | ABUBAKAR | NUHU | 200 | 800 |
| 98 | DR. | ABUBAKAR | JIBRIL | 400 | 600 |
| 99 | DR. | ABUBAKAR | IMAM | 200 | 800 |
| 100 | DR. | ABUBAKAR | FAHAD SAULAWA | 100 | 900 |
| 101 | DR. | ABUBAKAR | AISHA | 200 | 800 |
| 102 | DR. | ABUBAKAR | AMINU BELLO | 200 | 800 |
| 103 | DR. | ABUBAKAR GADA | MONSURAT | 200 | 800 |
| 104 | DR. | ABUDAH | REGINA NWAKAEGO | 400 | 600 |
| 105 | DR. | ABUEH | NUKOAMENE | 200 | 800 |
| 106 | DR. | ACHENYO | OMEDE | 200 | 800 |
| 107 | DR. | ACHI | EBERE | 200 | 800 |
| 108 | DR. | ACHIKE | CHINWE | 200 | 800 |
| 109 | DR. | ACHOR | JUSTIN | 100 | 900 |
| 110 | DR. | ACHUMIE | VICTORIA | 200 | 800 |
| 111 | DR. | ACHUZIA | ELOHOR | 400 | 600 |
| 112 | DR. | ACQUAH | GEORGE HENRY | 200 | 800 |
| 113 | DR. | ADADE | TITUS | 200 | 800 |
| 114 | DR. | ADADE | NELLY | 200 | 800 |
| 115 | DR. | ADAH | ROSELINE EGBE | 200 | 800 |
| 116 | DR. | ADAJIME | PAUL | 200 | 800 |
| 117 | DR. | ADAKOLE | OKOH | 600 | 400 |
| 118 | DR. | ADAM | MUSA | 200 | 800 |
| 119 | DR. | ADAMA | UTANE | 200 | 800 |
| 120 | DR. | ADAMU | ADAMU | 800 | 200 |
| 121 | DR. | ADAMU | HAROUN | 100 | 900 |
| 122 | DR. | ADAMU | MUSA | 200 | 800 |
| 123 | DR. | ADAMU | SHADRACH | 200 | 800 |
| 124 | DR. | ADAMU | JIBRIL | 200 | 800 |
| 125 | DR. | ADAMU | FATIMAH | 200 | 800 |
| 126 | DR. | ADAMU | HAUWA | 200 | 800 |
| 127 | DR. | ADAURE | MBAIKE | 200 | 800 |
| 128 | DR. | ADAYI | SUSAN | 400 | 600 |
| 129 | DR. | ADDAQUAYE | FRANK SACKEY | 200 | 800 |
| 130 | DR. | ADDO-YOBO | DOROTHY | 200 | 800 |
| 131 | DR. | ADEBAMI | OLUSEGUN | 100 | 900 |
| 132 | DR. | ADEBANJI | OLAOSEBIKAN JACOB | 200 | 800 |
| 133 | DR. | ADEBANJO | ADEWALE | 200 | 800 |
| 134 | DR. | ADEBANJO | OMOPE | 200 | 800 |
| 135 | DR. | ADEBAYO | AZEEZ | 200 | 800 |
| 136 | DR. | ADEBAYO | BARNABAS | 200 | 800 |
| 137 | DR. | ADEBAYO | MOBOLADE OLAITAN | 200 | 800 |
| 138 | DR. | ADEBAYO | OLADIMEJI | 200 | 800 |
| 139 | DR. | ADEBAYO | OPEYEMI MAYOWA | 200 | 800 |
| 140 | DR. | ADEBAYO | RICHARD | 600 | 400 |
| 141 | DR. | ADEBAYO | IBUKUN | 200 | 800 |
| 142 | DR. | ADEBAYO | OLUSESAN | 600 | 400 |
| 143 | DR. | ADEBAYO-AYANDA | TEMITOPE | 200 | 800 |
| 144 | DR. | ADEBIMPE | OGUNMODEDE | 200 | 800 |
| 145 | DR. | ADEBISI | DITARI | 200 | 800 |
| 146 | DR. | ADEBISI | OLUSEGUN | 200 | 800 |
| 147 | DR. | ADEBISI | ADESOLA | 100 | 900 |
| 148 | DR. | ADEBISI | ADEWALE | 400 | 600 |
| 149 | DR. | ADEBISI | OLUSOLA | 100 | 900 |
| 150 | DR. | ADEBIYI | ADEWOLE | 800 | 200 |
| 151 | DR. | ADEBIYI | WASIU ADEWALE | 200 | 800 |
| 152 | DR. | ADEBOLA | ADESINA | 200 | 800 |
| 153 | DR. | ADEBOWALE | ESTHER | 400 | 600 |
| 154 | DR. | ADEBUKUNOLA | RUFAI | 200 | 800 |
| 155 | DR. | ADEDAMOLA | ODUTAYO | 600 | 400 |
| 156 | DR. | ADEDAPO | ADEYEMO | 400 | 600 |
| 157 | DR. | ADEDAPO | KAYODE | 100 | 900 |
| 158 | DR. | ADEDAPO | OLUWADOLAPO | 200 | 800 |
| 159 | DR. | ADEDAYO | WILLIAMS | 200 | 800 |
| 160 | DR. | ADEDAYO | ADEBAYO | 200 | 800 |
| 161 | DR. | ADEDEJI | ADEYEYE | 200 | 800 |
| 162 | DR. | ADEDEJI | ADEDAYO | 200 | 800 |
| 163 | DR. | ADEDEJI | ADERIBIGBE SUNDAY | 100 | 900 |
| 164 | DR. | ADEDIJI | RACHAEL | 200 | 800 |
| 165 | DR. | ADEDOKUN | HEOMA OKWUCHI | 200 | 800 |
| 166 | DR. | ADEDOKUN | ADEOLA | 400 | 600 |
| 167 | DR. | ADEFALA | NGOZI | 200 | 800 |
| 168 | DR. | ADEFEMI | SAMUEL | 200 | 800 |
| 169 | DR. | ADEFOLARIN | OPAWOYE | 400 | 600 |
| 170 | DR. | ADEFUNKE | ADESINA | 200 | 800 |
| 171 | DR. | ADEFUNMILOLA | ONIFADE | 400 | 600 |
| 172 | DR. | ADEFUYE | BOLANDE OLUFUNLOLA | 100 | 900 |
| 173 | DR. | ADEGBOLA | ADEBUSOLA | 200 | 800 |
| 174 | DR. | ADEGBOYE | ADEDOTUN ADEMOLA | 200 | 800 |
| 175 | DR. | ADEGBOYEGA | AKINWALERE | 200 | 800 |
| 176 | DR. | ADEGOKE | SAMUEL ADMOLA | 400 | 600 |
| 177 | DR. | ADEGOKE | AYOKUNLE | 400 | 600 |
| 178 | DR. | ADEGOKE | RIDWAN | 200 | 800 |
| 179 | DR. | ADEIGBE | OLANREWAJU | 200 | 800 |
| 180 | DR. | ADEIYONGO | SARAH | 200 | 800 |
| 181 | DR. | ADEIZA | MUKHTAR | 300 | 700 |
| 182 | DR. | ADEJUMO-OLUJINMI | ADEBUKOLA | 200 | 800 |
| 183 | DR. | ADEJUYIGBE | TOLULOPE | 200 | 800 |
| 184 | DR. | ADEKANMBI | OLUWATOYIN ABIOLA | 200 | 800 |
| 185 | DR. | ADEKE | AZUKA STEPHEN | 200 | 800 |
| 186 | DR. | ADEKEYE | ADEOLA | 200 | 800 |
| 187 | DR. | ADEKOLA | JEREMIAH | 200 | 800 |
| 188 | DR. | ADEKOLADE | AYODEJI | 200 | 800 |
| 189 | DR. | ADEKOYA | TEMIDAYO | 200 | 800 |
| 190 | DR. | ADEKUNLE | ADEKANMBI | 200 | 800 |
| 191 | DR. | ADEKUNLE | TAIWO | 400 | 600 |
| 192 | DR. | ADEKUNLE | MOUNRAYO | 600 | 400 |
| 193 | DR. | ADELABU | ADEYEMI | 200 | 800 |
| 194 | DR. | ADELAJA | ADESOLA | 200 | 800 |
| 195 | DR. | ADELAKUN | ADEGBOLA ADEDEJI | 200 | 800 |
| 196 | DR. | ADELAMI | O. J. ADELAMI | 100 | 900 |
| 197 | DR. | ADELANKE | IBIJOLA | 200 | 800 |
| 198 | DR. | ADELEKAN | BABATUNDE ADESHINA | 200 | 800 |
| 199 | DR. | ADELEKE | OLUMIDE | 400 | 600 |
| 200 | DR. | ADELEKE | ATILOLA | 400 | 600 |
| 201 | DR. | ADELEKE | ABISOYE | 200 | 800 |
| 202 | DR. | ADELOWOKAN | TOLULOPE | 200 | 800 |
| 203 | DR. | ADEMISOYE | KEHINDE | 200 | 800 |
| 204 | DR. | ADEMOKOYA | OLUFEMI | 200 | 800 |
| 205 | DR. | ADEMOLA | TAIWO | 400 | 600 |
| 206 | DR. | ADEMOWO-OLUSANYA | OMOKOREDE | 400 | 600 |
| 207 | DR. | ADEMUYIWA | ADELOYE | 400 | 600 |
| 208 | DR. | ADENIGBA | OLUWAFUNKE | 400 | 600 |
| 209 | DR. | ADENIJI | TOLU | 400 | 600 |
| 210 | DR. | ADENIJI | MOJISOLA | 200 | 800 |
| 211 | DR. | ADENIRAN | ADEFISOYE OLUSEGUN | 200 | 800 |
| 212 | DR. | ADENIRAN | ELIZABETH | 400 | 600 |
| 213 | DR. | ADENIRAN | JESUGBEMI | 200 | 800 |
| 214 | DR. | ADENIRAN | OLUSHOLA | 200 | 800 |
| 215 | DR. | ADENIRAN | KAYODE ADESOYE | 100 | 900 |
| 216 | DR. | ADENITAN | AJIBADE | 400 | 600 |
| 217 | DR. | ADENIYI | OYEBIMPE | 200 | 800 |
| 218 | DR. | ADENIYI | FUNMI | 600 | 400 |
| 219 | DR. | ADENIYI | UDOKA | 400 | 600 |
| 220 | DR. | ADENLE | ADEBOMI | 400 | 600 |
| 221 | DR. | ADENOLA | MUYIDEEN ADEYEMI | 200 | 800 |
| 222 | DR. | ADEOLU | OLURONKE | 200 | 800 |
| 223 | DR. | ADE-ONOJOBI | TEMITOPE TOYIN | 200 | 800 |
| 224 | DR. | ADEOTI-LAWANI | ANGELA | 400 | 600 |
| 225 | DR. | ADEOYE | ABIODUN | 600 | 400 |
| 226 | DR. | ADEOYE | OYELOLA | 400 | 600 |
| 227 | DR. | ADEOYE | SUNDAY | 200 | 800 |
| 228 | DR. | ADEPOJU | FUNMILADE | 400 | 600 |
| 229 | DR. | ADERIBIGBE | YINKA | 400 | 600 |
| 230 | DR. | ADERIIKE | ODEYEMI | 400 | 600 |
| 231 | DR. | ADERINMOLA | ELIZABETH | 200 | 800 |
| 232 | DR. | ADERINOLA | HASSAN | 400 | 600 |
| 233 | DR. | ADERINTO | NOAH | 200 | 800 |
| 234 | DR. | ADERONKE | EDUN | 400 | 600 |
| 235 | DR. | ADESANYA | OLUNIKE | 200 | 800 |
| 236 | DR. | ADESANYA | OBAFEMI | 400 | 600 |
| 237 | DR. | ADESHINA | AFOLABI | 200 | 800 |
| 238 | DR. | ADESIDA | ADEWUMI | 200 | 800 |
| 239 | DR. | ADESOKAN | FUNMILOLA JOY | 200 | 800 |
| 240 | DR. | ADESOKUN | OLUFISAYO | 200 | 800 |
| 241 | DR. | ADESOLA | ADEKUNLE OPEYEMI | 200 | 800 |
| 242 | DR. | ADESOLA | KAYODE | 200 | 800 |
| 243 | DR. | ADESOLA | PITAN | 200 | 800 |
| 244 | DR. | ADESUWA | OGIEVA-KPONGO | 200 | 800 |
| 245 | DR. | ADESUWA | OMOYINE | 200 | 800 |
| 246 | DR. | ADETIPE | ISAAC | 600 | 400 |
| 247 | DR. | ADETOLA | HAMMED HASSAN | 200 | 800 |
| 248 | DR. | ADETONA | ADEMUYIWA | 400 | 600 |
| 249 | DR. | ADETOYE | MAYOWA | 200 | 800 |
| 250 | DR. | ADETOYESE | DADA | 200 | 800 |
| 251 | DR. | ADETUNJI | ADEDOTUN ADEYINKA | 300 | 700 |
| 252 | DR. | ADETUNJI | JOHNSON | 200 | 800 |
| 253 | DR. | ADETUNJI | TAJUDIN ADESEGUN | 200 | 800 |
| 254 | DR. | ADETUNJI | JOHNSON | 200 | 800 |
| 255 | DR. | ADETUNMBI | OMOBOLA | 200 | 800 |
| 256 | DR. | ADEWALE | ABOLORE ARIMIYAU | 100 | 900 |
| 257 | DR. | ADEWALE | AKINSANPE | 200 | 800 |
| 258 | DR. | ADEWALE | OLUFUNMILAYO OYINDAMOLA | 200 | 800 |
| 259 | DR. | ADEWALE | OLUWATOSIN | 200 | 800 |
| 260 | DR. | ADEWOLE | MOSES | 200 | 800 |
| 261 | DR. | ADEWUMI | KOLAWOLE MUIDEEN | 600 | 400 |
| 262 | DR. | ADEWUNMI | OLUWATOBILOBA | 200 | 800 |
| 263 | DR. | ADEWUSI | TITILOPE | 200 | 800 |
| 264 | DR. | ADEWUYA | ABIODUN OLUGBENGA | 400 | 600 |
| 265 | DR. | ADEYANJU | ADEBUKOLA | 200 | 800 |
| 266 | DR. | ADEYEFA | SAMSON | 400 | 600 |
| 267 | DR. | ADEYEKUN | MICHAEL | 400 | 600 |
| 268 | DR. | ADEYEMI | ADEOLA OMOTOLA | 200 | 800 |
| 269 | DR. | ADEYEMI | IJAIYA | 200 | 800 |
| 270 | DR. | ADEYEMI | MOSUNMOLA | 200 | 800 |
| 271 | DR. | ADEYEMI | OMOTOSO | 400 | 600 |
| 272 | DR. | ADEYEMI | SAMUEL SOGO | 200 | 800 |
| 273 | DR. | ADEYEMI | FRANCIS | 200 | 800 |
| 274 | DR. | ADEYEMI | EBENEZER | 200 | 800 |
| 275 | DR. | ADEYEMO | ADEOLA | 400 | 600 |
| 276 | DR. | ADEYEMO | IDAYAT ABDULRAZAQ | 400 | 600 |
| 277 | DR. | ADEYEMO | NIMOTA AJIBIKE | 200 | 800 |
| 278 | DR. | ADEYEMO | ADEBIYI | 600 | 400 |
| 279 | DR. | ADEYEYE | ABOSEDE GRACE | 200 | 800 |
| 280 | DR. | ADIELE | KENNETH DABERECHI | 100 | 900 |
| 281 | DR. | ADIGUN | AGBOOLA JAMIU | 200 | 800 |
| 282 | DR. | ADIGUN | BABATUNDE EMMANUEL | 200 | 800 |
| 283 | DR. | ADIGWE | QUEENSLY | 200 | 800 |
| 284 | DR. | ADIO | FUNMILOLA | 200 | 800 |
| 285 | DR. | ADIRI | WINNIFRED NJIDEKA | 800 | 200 |
| 286 | DR. | ADJEI | PROSPER | 200 | 800 |
| 287 | DR. | ADJEI | PATRICK | 100 | 900 |
| 288 | DR. | ADJEI | DANIEL | 400 | 600 |
| 289 | DR. | ADJEI-MENSAH | EVELYN | 200 | 800 |
| 290 | DR. | ADJEKUGHELE | ONOME | 200 | 800 |
| 291 | DR. | ADOGBOBA | KWAME ATANGA | 200 | 800 |
| 292 | DR. | ADOMAKO | ISAAC | 200 | 800 |
| 293 | DR. | ADU | TEMITOPE | 200 | 800 |
| 294 | DR. | ADU-DARKO | KWADWO N. | 200 | 800 |
| 295 | DR. | ADU-GYAMFI | REXFORD | 200 | 800 |
| 296 | DR. | ADUTWUM | JOYCE N.A. | 200 | 800 |
| 297 | DR. | AFAA | TAIBA JUBRIL | 500 | 500 |
| 298 | DR. | AFAKWU-ADIMOHA | HILDA | 200 | 800 |
| 299 | DR. | AFAMEFUNA | OKOCHA | 200 | 800 |
| 300 | DR. | AFARI | PRISCILLA | 400 | 600 |
| 301 | DR. | AFFIONG | BASSEY | 400 | 600 |
| 302 | DR. | AFIEMO | AKPOJEME OVWIGHUO | 200 | 800 |
| 303 | DR. | AFISULAHI | MAIYEGUN | 200 | 800 |
| 304 | DR. | AFOLABI | BABATUNDE A. | 100 | 900 |
| 305 | DR. | AFOLABI | OLUTOMIDIMU | 200 | 800 |
| 306 | DR. | AFOLABI | OYEYEMI | 400 | 600 |
| 307 | DR. | AFOLAYAN | ABIMBOLA ANNE | 200 | 800 |
| 308 | DR. | AFOLAYAN | MUNIRAT | 800 | 200 |
| 309 | DR. | AFOLAYAN | ODUNAYO OLUSEUN | 200 | 800 |
| 310 | DR. | AFOLAYAN | OMOTAYO | 200 | 800 |
| 311 | DR. | AFUZIE | MERCY | 200 | 800 |
| 312 | DR. | AFYEPONG | FRANCIS OPOKU | 200 | 800 |
| 313 | DR. | AGA | BLESSING | 200 | 800 |
| 314 | DR. | AGBA | CHRISTIAN TABUGBO | 200 | 800 |
| 315 | DR. | AGBADAOLA | OLUWASEUN REMI | 200 | 800 |
| 316 | DR. | AGBAJI | ONYALEWA | 200 | 800 |
| 317 | DR. | AGBATA | ADAOBI | 400 | 600 |
| 318 | DR. | AGBELESESHIE | ENOCH M. | 200 | 800 |
| 319 | DR. | AGBEYEKE | WINNIFRED | 600 | 400 |
| 320 | DR. | AGBIR | MICHAEL | 100 | 900 |
| 321 | DR. | AGBO | ANUGA GODFREY | 200 | 800 |
| 322 | DR. | AGBO | DECLAN | 200 | 800 |
| 323 | DR. | AGBO | HADIZA ABIGAIL | 400 | 600 |
| 324 | DR. | AGBO | ETIM | 200 | 800 |
| 325 | DR. | AGBOGBATEY | MELVIN KATEY | 200 | 800 |
| 326 | DR. | AGBOJE | UCHECHUKWU OBY | 400 | 600 |
| 327 | DR. | AGBOOLA | SEGUN | 100 | 900 |
| 328 | DR. | AGBOR | IWASAM ELEMI | 200 | 800 |
| 329 | DR. | AGBURUM | IFEOMA FAITH | 200 | 800 |
| 330 | DR. | AGHANKUINOTSOKAN | EBAMI | 200 | 800 |
| 331 | DR. | AGHANYA | CHUKWUNONSO | 200 | 800 |
| 332 | DR. | AGHIMIEN | RAYMOND | 200 | 800 |
| 333 | DR. | AGHIMIEN | EUNICE | 200 | 800 |
| 334 | DR. | AGHIMIEN | OGIE | 400 | 600 |
| 335 | DR. | AGHO | ENARUNA JOHN | 200 | 800 |
| 336 | DR. | AGHOGHOVBIA | TITILAYO | 200 | 800 |
| 337 | DR. | AGOGBUO | CHIKA | 400 | 600 |
| 338 | DR. | AGU | CHIBUKE | 200 | 800 |
| 339 | DR. | AGU | KENECHUKWU | 600 | 400 |
| 340 | DR. | AGULANNA | RITA | 200 | 800 |
| 341 | DR. | AGUNBIADE | HUSSEIN TAIWO | 600 | 400 |
| 342 | DR. | AGUNBIADE-OLU | MOBOLAJI | 200 | 800 |
| 343 | DR. | AGUWAH | UGOCHI | 200 | 800 |
| 344 | DR. | AGWU | IKECHUKWU | 400 | 600 |
| 345 | DR. | AGWU-OKORO | EZINNE | 200 | 800 |
| 346 | DR. | AGYEI-KWAKYE | SERWAA ESTHER | 200 | 800 |
| 347 | DR. | AGYEN | DORCAS A. FOBI | 200 | 800 |
| 348 | DR. | AGYEN-FRIMPONG | VICTORIA A.A | 200 | 800 |
| 349 | DR. | AHAIWE | CHINAGOZI VIVIEN | 200 | 800 |
| 350 | DR. | AHANEKU | CHIDIMMA | 200 | 800 |
| 351 | DR. | AHIAWOR | NAA M.D. | 200 | 800 |
| 352 | DR. | AHMAD | SANUSI | 400 | 600 |
| 353 | DR. | AHMADU | SULEIMAN | 200 | 800 |
| 354 | DR. | AHMED | AYANLEYE ABDULAKEEM | 800 | 200 |
| 355 | DR. | AHMED | IDOWU | 400 | 600 |
| 356 | DR. | AHMED | JAYATU | 100 | 900 |
| 357 | DR. | AHMED | FATIMAH | 200 | 800 |
| 358 | DR. | AHMED | BILKISU | 200 | 800 |
| 359 | DR. | AHMED | SALEH | 200 | 800 |
| 360 | DR. | AHMED | JATAU | 400 | 600 |
| 361 | DR. | AHMED TEJAN | EDRIES | 200 | 800 |
| 362 | DR. | AHOEFA | VOVOR | 200 | 800 |
| 363 | DR. | AHOLONG | VICTORIA | 400 | 600 |
| 364 | DR. | AIGBE | ISEMOIBITA | 400 | 600 |
| 365 | DR. | AIGBOKHAN | EJIEHI EMMNAUEL | 800 | 200 |
| 366 | DR. | AIGBOMIAN | EHIAGHE | 200 | 800 |
| 367 | DR. | AIGBOSA | PATIENCE | 400 | 600 |
| 368 | DR. | AIGBOVO | ENARUNA OSAGIE | 200 | 800 |
| 369 | DR. | AIHEVBA | ESTHER OMOALUSE | 200 | 800 |
| 370 | DR. | AIKHIONBARE | HENRY ABIODUN | 100 | 900 |
| 371 | DR. | AIKINS | ANNA-MARIE | 200 | 800 |
| 372 | DR. | AIKOMO | ADEKEMI | 400 | 600 |
| 373 | DR. | AINA | AZEEZAT | 200 | 800 |
| 374 | DR. | AINA | OMODELE | 400 | 600 |
| 375 | DR. | AIREFETALOR | IVIE | 200 | 800 |
| 376 | DR. | AISHA | ABU ALI | 200 | 800 |
| 377 | DR. | AISHA | AHMED | 600 | 400 |
| 378 | DR. | AISHA | ATTAHIRU | 200 | 800 |
| 379 | DR. | AISHA | SULEIMAN | 400 | 600 |
| 380 | DR. | AISHATU | IBRAHIM | 200 | 800 |
| 381 | DR. | AISHATU-YASMIN | ATUSU | 200 | 800 |
| 382 | DR. | AJAGBE | ADEDIRAN OYEKANMI | 200 | 800 |
| 383 | DR. | AJAH | GABRIEL | 400 | 600 |
| 384 | DR. | AJALA | ADETOKUNBO | 200 | 800 |
| 385 | DR. | AJALA | AISHA OLUWABUNMI | 200 | 800 |
| 386 | DR. | AJANWENYI | JOSEPH NWANNEKA | 200 | 800 |
| 387 | DR. | AJANYA | OJONOJIMA | 600 | 400 |
| 388 | DR. | AJAO | KUDIRATT | 200 | 800 |
| 389 | DR. | AJATOR | CHIOMA | 200 | 800 |
| 390 | DR. | AJAYI | ADEBAYO | 200 | 800 |
| 391 | DR. | AJAYI | NNENNAYA | 200 | 800 |
| 392 | DR. | AJAYI | OLUWAFEMI | 200 | 800 |
| 393 | DR. | AJAYI | OMODELE | 400 | 600 |
| 394 | DR. | AJAYI | SAMUEL | 100 | 900 |
| 395 | DR. | AJAYI | FISAYO | 400 | 600 |
| 396 | DR. | AJAYI | SAMUEL | 200 | 800 |
| 397 | DR. | AJAYI | TAIWO | 200 | 800 |
| 398 | DR. | AJAYI | AKINDELE | 400 | 600 |
| 399 | DR. | AJAYI | DEJI | 300 | 700 |
